Jogadores Clube Index hand hand 1 2 3 4 5 6 7 8 9 Gross Net HAND.1/3
50%
FEMININO: HANDICAP INDEX DE 21,4 A 40,4
1 YORIKO BABA SSVGC 24,6 26 13 6 6 5 7 3 5 4 6 8 50 37,0 8,67 24,33
2 SILVIA OKUMURA SSVGC 28,1 30 15 6 8 3 7 4 5 6 7 8 54 39,0 10,00 27,00
3 SETSUKO FURUKAWA SSVGC 27,5 29 14,5 7 7 3 6 4 6 7 7 7 54 39,5 9,67 27,33
4 RITA DURAZZO NADEU SSVGC 36,5 38 19 6 12 5 7 5 7 7 7 9 65 46,0 12,67 29,33
5 ALICE WAKABAYASHI AGC 28,4 30 15 9 9 4 5 7 7 6 8 7 62 47,0 10,00 30,00
6 IVETE AOKI SSVGC 26,7 28 14 6 7 8 7 5 8 5 7 8 61 47,0 9,33 30,67
FEMININO: HANDICAP INDEX ATÉ 21,3
1 MATSUE UETA SSVGC 19,5 21 10,5 6 6 2 5 6 4 5 6 6 46 35,5 7,00 25,00
2 RUBIA JUDICE MARAN PCGC 20 21 10,5 5 8 3 6 4 6 5 5 6 48 37,5 7,00 25,00
3 ROSA KAMIZAK GGCC 16,5 17 8,5 5 6 5 5 4 5 5 6 6 47 38,5 5,67 25,33
4 MITSUE K. TANAKA AGC 20,6 22 11 5 7 4 6 4 6 6 5 7 50 39,0 7,33 26,67
5 PRISCILA OKUMURA SSVGC 19,6 21 10,5 5 8 4 7 2 6 6 7 8 53 42,5 7,00 29,00
6 STELA MIYAGI AGC 11,9 13 6,5 6 6 3 5 3 6 6 7 7 49 42,5 4,33 29,67
7 ELISA MIZOGUCHI AGC 18,5 19 9,5 7 10 4 7 3 5 5 5 7 53 43,5 6,33 25,67
FEMININO: SCRATCH
1 MATSUE UETA SSVGC 19,5 21 10,5 6 6 2 5 6 4 5 6 6 46
2 ROSA KAMIZAK GGCC 16,5 17 8,5 5 6 5 5 4 5 5 6 6 47
3 RUBIA JUDICE MARAN PCGC 20 21 10,5 5 8 3 6 4 6 5 5 6 48
4 STELA MIYAGI AGC 11,9 13 6,5 6 6 3 5 3 6 6 7 7 49
5 MITSUE K. TANAKA AGC 20,6 22 11 5 7 4 6 4 6 6 5 7 50
6 ELIZA MIZOGUCHI AGC 18,5 19 9,5 7 10 4 7 3 5 5 5 7 53
7 PRISCILA OKUMURA SSVGC 19,6 21 10,5 5 8 4 7 2 6 6 7 8 53
MASCULINO: HANDICAP INDEX DE 22,2 A 36,4
1 JUN KINUGAWA SSVGC 36 36 18 5 7 4 7 4 5 5 5 7 49 31,0 12,00 21,00
2 TATSUYA OKUBO SSVGC 30 30 15 7 6 3 6 5 5 5 5 7 49 34,0 10,00 23,00
3 REGINALDO ARAÚJO SSVGC 24,7 27 13,5 4 7 4 6 4 6 5 6 6 48 34,5 9,00 24,00
4 RAYMUNDO HATA SSVGC 22,7 25 12,5 6 8 4 5 4 6 4 6 6 49 36,5 8,33 22,67
5 ELVER COLOMBO PCGC 22,4 25 12,5 5 8 4 6 4 7 3 6 6 49 36,5 8,33 23,67
6 DENIO ABADE SSVGC 30,9 34 17 5 7 7 6 6 9 5 6 7 58 41,0 11,33 27,67
7 KOZO OSHIRO SSVGC 33,1 37 18,5 5 8 4 6 4 8 8 8 9 60 41,5 12,33 30,67
8 PAUL P. F. VERMINNEN SSVGC 23,9 26 13 5 10 6 4 5 7 5 7 6 55 42,0 8,67 25,33
9 FRED JOSÉ FERNANDES SSVGC 30,3 34 17 6 8 4 8 6 8 5 7 7 59 42,0 11,33 29,67
10 GUSTAVO HIDEKI SHIMIZU BGC 32,4 36 18 5 9 2 11 6 7 6 6 8 60 42,0 12,00 32,00
11 SHOICHI NAGATA SSVGC 23 25 12,5 5 8 5 5 4 7 7 8 6 55 42,5 8,33 28,67
12 KIYOSHI BABA SSVGC 24 27 13,5 5 7 4 5 4 9 6 7 9 56 42,5 9,00 31,00
13 ISAO CHAKI SSVGC 25,8 29 14,5 5 8 3 7 6 5 7 8 8 57 42,5 9,67 31,33
14 ROGÉRIO OLIVEIRA XAVIER SSVGC 23,5 26 13 6 9 5 8 4 7 5 5 7 56 43,0 8,67 27,33
15 YAHATSU KURONUMA SSVGC 36 40 20 7 9 5 9 4 7 5 7 10 63 43,0 13,33 28,67
16 WILLIAM JOHN MCLINTOCK SSVGC 25 28 14 5 8 5 6 6 7 5 7 8 57 43,0 9,33 29,67
17 RUY NAKAYA SSVGC 22,7 25 12,5 5 6 4 7 8 6 6 6 8 56 43,5 8,33 32,67
18 LAÉRCIO J.M. FERREIRA FILHO QBGC 26,8 30 15 4 7 4 13 5 6 4 10 7 60 45,0 10,00 35,00
19 TETSUYA KUSAMA SSVGC 29,1 32 16 7 10 4 7 8 6 8 6 6 62 46,0 10,67 30,33
20 TAI TAKIZAWA SSVGC 29,5 33 16,5 7 10 6 7 5 6 6 10 8 65 48,5 11,00 31,00
21 ROBERTO POETA WALTER SSVGC 30 33 16,5 8 9 4 6 8 7 8 6 9 65 48,5 11,00 33,00
22 GUILHERME BARTON GGC 28,9 32 16 7 7 4 12 4 8 5 9 9 65 49,0 10,67 36,33
23 TADAYKI HAYASHI - 24 24 12 6 11 6 8 7 6 6 8 8 66 54,0 8,00 35,00
MASCULINO: HANDICAP INDEX DE 14,1 A 22,1 0,00 0,00
1 JUEN SUNG AN   SSVGC 20,4 23 11,5 7 6 4 6 3 5 5 6 6 48 36,5 7,67 23,33
2 SOO BAE PARK  SSVGC 14,5 16 8 5 6 3 5 4 5 6 5 6 45 37,0 5,33 25,67
3 AMEKO OSAMU AGC 20,2 22 11 4 7 5 5 4 7 5 5 7 49 38,0 7,33 25,67
4 BRUNO HENRIQUE OSHIMA SSVGC 17,5 19 9,5 5 6 4 6 7 5 4 5 6 48 38,5 6,33 26,67
5 EDUARDO UETA SSVGC 19,6 22 11 4 6 4 7 5 5 5 6 8 50 39,0 7,33 28,67
6 HIROHARU TAKAYASU AGC 17 19 9,5 6 6 4 5 6 5 6 5 6 49 39,5 6,33 26,67
7 JONG YOUNG KIM SSVGC 14,5 16 8 7 6 3 5 4 5 5 6 7 48 40,0 5,33 26,67
8 TOYOJI KAJINO AGC 14,7 16 8 7 6 3 6 3 5 6 5 7 48 40,0 5,33 26,67
9 ROBERTO GOMES ALTIERI SSVGC 19,6 22 11 5 8 3 4 6 5 5 8 8 52 41,0 7,33 28,67
10 ARNALDO LA SALVIA QBGC 19,4 21 10,5 5 7 5 6 3 6 5 8 7 52 41,5 7,00 28,00
11 SHIZUMA FURUKWA SSVGC 17,6 19 9,5 6 7 5 5 3 6 5 8 7 52 42,5 6,33 27,67
12 LUIZ SAWAZAKI SSVGC 20,8 23 11,5 6 6 4 11 6 5 5 5 7 55 43,5 7,67 31,33
13 EDUARDO AUGUSTO MARAN PCGC 15,9 18 9 6 7 4 7 4 6 6 6 7 53 44,0 6,00 30,00
14 ANTÔNIO FERREIRA FILHO SSVGC 20,8 23 11,5 4 9 4 7 5 8 6 8 7 58 46,5 7,67 33,33
15 HARUTAKA HIGA AGC 16,9 19 9,5 4 7 5 7 5 7 4 9 8 56 46,5 6,33 33,67
16 NEURALI NADEU SSVGC 22,0 24 12 7 7 7 6 4 7 7 7 9 61 49,0 8,00 32,00
17 SHIGUEKI WAKABAYASHI AGC 20,4 23 11,5 9 8 5 5 6 8 5 9 9 64 52,5 7,67 34,33
MASCULINO: HANDICAP INDEX DE 8,6 A 14,0
1 EDUARDO HIGASHI BGC 10,9 12 6 4 5 3 5 3 5 4 5 6 40 34,0 4,00 24,00
2 MARIANITO RONA ELESES SSVGC 10,7 12 6 5 6 3 6 4 5 4 5 4 42 36,0 4,00 24,00
3 SUK JAE PARK SSVGC 12,6 14 7 4 6 3 7 3 5 4 5 6 43 36,0 4,67 25,33
4 ODMAR FERNANDES SSVGC 10 11 5,5 5 5 3 5 4 5 4 6 6 43 37,5 3,67 26,33
5 SERGIO MIZOGUCHI AGC 8,8 10 5 4 6 4 5 5 6 4 5 5 44<